The technical characteristics of hpower actuators and piezosystem jena’s modular approach, makes this product line the perfect fit for a wide range of applications – no matter if strong forces, high frequencies or highest precise movements – or all of it together – is needed. Hpower actuator are dynamic in motion for dynamic applications.
Actuator | Stroke µm |
Length mm |
Capacity nF |
Stiffness N/µm |
Resonant frequency kHz |
Blocking force kN |
Maximum load N |
Preload N |
Voltage V |
Request |
---|---|---|---|---|---|---|---|---|---|---|
PSt 1000/10/20 | 18 | 18 | 45 | 150 | 40 | 4 | 5000 | 0 | 1000 | |
PSt 1000/10/25 | 25 | 27 | 85 | 100 | 30 | 4 | 5000 | 0 | 1000 | |
PSt 1000/10/40 | 40 | 36 | 110 | 75 | 25 | 4 | 5000 | 0 | 1000 | |
PSt 1000/10/60 | 60 | 54 | 170 | 50 | 20 | 4 | 5000 | 0 | 1000 | |
PSt 1000/10/80 | 80 | 72 | 220 | 35 | 15 | 4 | 5000 | 0 | 1000 | |
PSt 1000/10/7 VS18 | 7 | 24 | 20 | 300 | 40 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/20 VS18 | 18 | 33 | 45 | 150 | 35 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/25 VS18 | 25 | 42 | 85 | 100 | 30 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/40 VS18 | 40 | 51 | 110 | 75 | 27 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/60 VS18 | 60 | 69 | 170 | 50 | 23 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/80 VS18 | 80 | 87 | 220 | 35 | 20 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/100 VS18 | 100 | 105 | 270 | 30 | 15 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/125 VS18 | 125 | 125 | 330 | 25 | 10 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/150 VS18 | 150 | 145 | 390 | 17 | 5 | 4 | 5000 | 700 | 1000 | |
PSt 1000/10/200 VS18 | 200 | 185 | 510 | 10 | 3 | 4 | 5000 | 700 | 1000 | |
PSt 1000/16/7 | 7 | 9 | 60 | 800 | 60 | 12 | 15000 | 0 | 1000 | |
PSt 1000/16/20 | 20 | 18 | 150 | 400 | 40 | 12 | 15000 | 0 | 1000 | |
PSt 1000/16/40 | 40 | 36 | 360 | 200 | 25 | 12 | 15000 | 0 | 1000 | |
PSt 1000/16/60 | 60 | 54 | 540 | 120 | 20 | 12 | 15000 | 0 | 1000 | |
PSt 1000/16/80 | 80 | 72 | 720 | 90 | 15 | 12 | 15000 | 0 | 1000 | |
PSt 1000/16/7 VS25 | 7 | 26 | 60 | 800 | 40 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/20 VS25 | 20 | 35 | 150 | 400 | 35 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/40 VS25 | 40 | 53 | 360 | 200 | 30 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/60 VS25 | 60 | 71 | 540 | 120 | 27 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/80 VS25 | 80 | 89 | 720 | 90 | 23 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/100 VS25 | 100 | 127 | 900 | 75 | 20 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/125 VS25 | 125 | 127 | 1100 | 60 | 15 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/150 VS25 | 150 | 147 | 1400 | 50 | 7 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/200 VS25 | 200 | 187 | 1900 | 35 | 4 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/250 VS25 | 250 | 227 | 2400 | 28 | 3 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/300 VS25 | 300 | 281 | 2900 | 22 | 3 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/16/350 VS25 | 350 | 317 | 3400 | 20 | 2 | 12 | 15000 | 1500 | 1000 | |
PSt 1000/25/7 | 7 | 9 | 140 | 1800 | 60 | 25 | 35000 | 0 | 1000 | |
PSt 1000/25/20 | 20 | 18 | 350 | 900 | 40 | 25 | 35000 | 0 | 1000 | |
PSt 1000/25/40 | 40 | 36 | 800 | 450 | 25 | 25 | 35000 | 0 | 1000 | |
Pst 1000/25/60 | 60 | 54 | 1250 | 300 | 20 | 25 | 35000 | 0 | 1000 | |
PSt 1000/25/80 | 80 | 72 | 1700 | 200 | 15 | 25 | 35000 | 0 | 1000 | |
PSt 1000/25/7 VS35 | 7 | 33 | 140 | 1800 | 40 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/25/20 VS35 | 20 | 42 | 350 | 900 | 35 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/25/40 VS35 | 40 | 60 | 800 | 450 | 30 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/25/60 VS35 | 60 | 78 | 1250 | 300 | 27 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/25/80 VS35 | 80 | 96 | 1700 | 200 | 23 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/25/100 VS35 | 100 | 114 | 2150 | 180 | 20 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/25/125 VS35 | 125 | 134 | 2500 | 150 | 15 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/25/150 VS35 | 150 | 154 | 3200 | 120 | 7 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/25/200 VS35 | 200 | 194 | 3700 | 90 | 4 | 25 | 35000 | 4000 | 1000 | |
PSt 1000/35/7 | 7 | 9 | 300 | 4000 | 60 | 50 | 70000 | 0 | 1000 | |
PSt 1000/35/20 | 20 | 18 | 800 | 2000 | 40 | 50 | 70000 | 0 | 1000 | |
PSt 1000/35/40 | 40 | 36 | 1600 | 1000 | 25 | 50 | 70000 | 0 | 1000 | |
Pst 1000/35/60 | 60 | 54 | 2500 | 600 | 20 | 50 | 70000 | 0 | 1000 | |
PSt 1000/35/80 | 80 | 72 | 3300 | 450 | 15 | 50 | 70000 | 0 | 1000 | |
PSt 1000/35/7 VS45 | 7 | 33 | 300 | 4000 | 40 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/20 VS45 | 20 | 42 | 800 | 2000 | 35 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/40 VS45 | 40 | 60 | 1600 | 1000 | 30 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/60 VS45 | 60 | 78 | 2500 | 600 | 27 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/80 VS45 | 80 | 96 | 3300 | 450 | 23 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/100 VS45 | 100 | 114 | 4100 | 350 | 20 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/125 VS45 | 125 | 134 | 4900 | 300 | 15 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/150 VS45 | 150 | 154 | 5700 | 220 | 7 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/200 VS45 | 200 | 194 | 6500 | 150 | 4 | 50 | 70000 | 6000 | 1000 | |
PSt 1000/35/250 VS45 | 250 | 234 | 8000 | 120 | 3 | 50 | 70000 | 6000 | 1000 | |
HPSt 1000/10-5/7 | 7 | 9 | 15 | 210 | 50 | 2.8 | 3500 | 0 | 1000 | |
HPSt 1000/10-5/20 | 20 | 18 | 40 | 110 | 35 | 2.8 | 3500 | 0 | 1000 | |
HPSt 1000/10-5/25 | 25 | 27 | 65 | 75 | 25 | 2.8 | 3500 | 0 | 1000 | |
HPSt 1000/10-5/40 | 40 | 36 | 90 | 55 | 20 | 2.8 | 3500 | 0 | 1000 | |
HPSt 1000/10-5/60 | 60 | 54 | 140 | 35 | 15 | 2.8 | 3500 | 0 | 1000 | |
HPSt 1000/10-5/7 VS18 | 7 | 24 | 15 | 210 | 50 | 2.8 | 3500 | 200 | 1000 | |
HPSt 1000/10-5/20 VS18 | 20 | 33 | 40 | 110 | 35 | 2.8 | 3500 | 200 | 1000 | |
HPSt 1000/10-5/25 VS18 | 25 | 42 | 65 | 75 | 25 | 2.8 | 3500 | 200 | 1000 | |
HPSt 1000/10-5/40 VS18 | 40 | 54 | 90 | 55 | 20 | 2.8 | 3500 | 200 | 1000 | |
HPSt 1000/10-5/60 VS18 | 60 | 69 | 140 | 35 | 15 | 2.8 | 3500 | 200 | 1000 | |
HPSt 1000/15-8/7 | 7 | 9 | 35 | 600 | 50 | 5.5 | 9000 | 0 | 1000 | |
HPSt 1000/15-8/20 | 20 | 18 | 90 | 300 | 35 | 5.5 | 9000 | 0 | 1000 | |
HPSt 1000/15-8/25 | 25 | 27 | 130 | 200 | 25 | 5.5 | 9000 | 0 | 1000 | |
HPSt 1000/15-8/40 | 40 | 36 | 180 | 150 | 20 | 5.5 | 9000 | 0 | 1000 | |
HPSt 1000/15-8/60 | 60 | 54 | 270 | 100 | 15 | 5.5 | 9000 | 0 | 1000 | |
HPSt 1000/15-8/80 | 80 | 72 | 360 | 70 | 12 | 5.5 | 9000 | 0 | 1000 | |
HPSt 1000/15-8/7 VS22 | 7 | 26 | 35 | 600 | 35 | 5.5 | 9000 | 400 | 1000 | |
HPSt 1000/15-8/20 VS22 | 20 | 35 | 90 | 300 | 27 | 5.5 | 9000 | 400 | 1000 | |
HPSt 1000/15-8/25 VS22 | 25 | 44 | 130 | 200 | 22 | 5.5 | 9000 | 400 | 1000 | |
HPSt 1000/15-8/40 VS22 | 40 | 53 | 180 | 150 | 17 | 5.5 | 9000 | 400 | 1000 | |
HPSt 1000/15-8/60 VS22 | 60 | 71 | 270 | 100 | 14 | 5.5 | 9000 | 400 | 1000 | |
HPSt 1000/15-8/80 VS22 | 80 | 89 | 360 | 70 | 12 | 5.5 | 9000 | 400 | 1000 | |
HPSt 1000/25-15/7 | 7 | 9 | 85 | 1200 | 50 | 13 | 22000 | 0 | 1000 | |
HPSt 1000/25-15/20 | 20 | 18 | 210 | 600 | 35 | 13 | 22000 | 0 | 1000 | |
HPST 1000/25-15/25 | 25 | 27 | 310 | 400 | 25 | 13 | 22000 | 0 | 1000 | |
HPSt 1000/25-15/40 | 40 | 36 | 420 | 300 | 20 | 13 | 22000 | 0 | 1000 | |
HPSt 1000/25-15/60 | 60 | 54 | 650 | 180 | 15 | 13 | 22000 | 0 | 1000 | |
HPSt 1000/25-15/80 | 80 | 72 | 900 | 130 | 12 | 13 | 22000 | 0 | 1000 | |
HPSt 1000/25-15/7 VS35 | 7 | 26 | 85 | 1200 | 40 | 13 | 22000 | 2000 | 1000 | |
HPSt 1000/25-15/20 VS35 | 20 | 35 | 210 | 600 | 30 | 13 | 22000 | 2000 | 1000 | |
HPST 1000/25-15/25 VS35 | 25 | 44 | 310 | 400 | 25 | 13 | 22000 | 2000 | 1000 | |
HPSt 1000/25-15/40 VS35 | 40 | 53 | 420 | 300 | 20 | 13 | 22000 | 2000 | 1000 | |
HPSt 1000/25-15/60 VS35 | 60 | 71 | 650 | 180 | 15 | 13 | 22000 | 2000 | 1000 | |
HPSt 1000/25-15/80 VS35 | 80 | 89 | 900 | 130 | 12 | 13 | 22000 | 2000 | 1000 | |
HPSt 1000/35-25/7 | 7 | 9 | 120 | 2000 | 50 | 20 | 35000 | 0 | 1000 | |
HPSt 1000/35-25/20 | 20 | 18 | 300 | 1000 | 35 | 20 | 35000 | 0 | 1000 | |
HPSt 1000/35-25/25 | 25 | 27 | 450 | 700 | 25 | 20 | 35000 | 0 | 1000 | |
HPSt 1000/35-25/40 | 40 | 36 | 600 | 500 | 20 | 20 | 35000 | 0 | 1000 | |
HPSt 1000/35-25/60 | 60 | 54 | 900 | 350 | 15 | 20 | 35000 | 0 | 1000 | |
HPSt 1000/35-25/80 | 80 | 72 | 1300 | 250 | 12 | 20 | 35000 | 0 | 1000 | |
HPSt 1000/35-25/100 | 100 | 90 | 1800 | 160 | 10 | 20 | 35000 | 0 | 1000 | |
HPSt 1000/35-25/7 VS45 | 7 | 26 | 120 | 2000 | 40 | 20 | 35000 | 500 | 1000 | |
HPSt 1000/35-25/20 VS45 | 20 | 35 | 300 | 1000 | 30 | 20 | 35000 | 500 | 1000 | |
HPSt 1000/35-25/25 VS45 | 25 | 44 | 450 | 700 | 25 | 20 | 35000 | 500 | 1000 | |
HPSt 1000/35-25/40 VS45 | 40 | 53 | 600 | 500 | 20 | 20 | 35000 | 500 | 1000 | |
HPSt 1000/35-25/60 VS45 | 60 | 71 | 900 | 350 | 15 | 20 | 35000 | 500 | 1000 | |
HPSt 1000/35-25/80 VS45 | 80 | 89 | 1300 | 250 | 12 | 20 | 35000 | 500 | 1000 | |
HPSt 1000/35-25/100 VS45 | 100 | 107 | 1800 | 160 | 10 | 20 | 35000 | 500 | 1000 | |
PSt 1000/10/7 | 7 | 9 | 20 | 300 | 60 | 4 | 5000 | 0 | 1000 | |
PiSha 150/16/2 | 2 | 29 | 100 | 600 | 40 | 1.8 | 15000 | >1500 | 150 | |
PiSha 150/16/4 | 4 | 41 | 200 | 300 | 20 | 1.8 | 15000 | >1500 | 150 | |
PIA 1000/16/150 one sided | 150 | 193 | 7 | 8 | - | - | 1000 | |||
PIA 1000/35/80 two sided | 80 | 162 | 21 | 35 | - | - | 1000 | |||
HPSt 500/10-5/7 | 7 | 9 | 65 | 200 | 40 | 2,8 | 3500 | 0 | 500 | |
HPSt 500/10-5/20 | 20 | 18 | 180 | 100 | 25 | 2,8 | 3500 | 0 | 500 | |
HPSt 500/10-5/25 | 25 | 27 | 260 | 70 | 20 | 2,8 | 3500 | 0 | 500 | |
HPSt 500/15-8/7 | 7 | 9 | 140 | 550 | 40 | 5,5 | 9000 | 0 | 500 | |
HPSt 500/15-8/20 | 20 | 18 | 360 | 280 | 25 | 5,5 | 9000 | 0 | 500 | |
HPSt 500/15-8/25 | 25 | 27 | 520 | 180 | 20 | 5,5 | 9000 | 0 | 500 | |
HPSt 500/15-8/40 | 40 | 36 | 720 | 130 | 15 | 5,5 | 9000 | 0 | 500 | |
HPSt 500/15-8/60 | 60 | 54 | 1100 | 90 | 12 | 5,5 | 9000 | 0 | 500 | |
HPSt 500/10-5/7 VS 18 | 7 | 24 | 65 | 200 | 30 | 2,8 | 3500 | 200 | 500 | |
HPSt 500/10-5/20 VS 18 | 20 | 33 | 180 | 100 | 25 | 2,8 | 3500 | 200 | 500 | |
HPSt 500/15-8/7 VS22 | 7 | 26 | 140 | 550 | 30 | 5,5 | 9000 | 400 | 500 | |
HPSt 500/15-8/20 VS22 | 20 | 35 | 360 | 280 | 25 | 5,5 | 9000 | 400 | 500 | |
HPSt 500/15-8/25 VS22 | 25 | 44 | 520 | 180 | 20 | 5,5 | 9000 | 400 | 500 | |
PiSha 150/35/1 | 1 | 33 | 300 | 4000 | 40 | 5 | 70000 | >6000 | 150 | |
PiSha 150/16/3 | 3 | 35 | 150 | 400 | 30 | 1.8 | 15000 | >1500 | 150 | |
PiSha 150/15/3 | 3 | 35 | 90 | 300 | 27 | 0.83 | 9000 | >400 | 150 | |
PiSha 150/35/80 | 12 | 96 | 3300 | 450 | 23 | 7.5 | 70000 | >6000 | 150 | |
PiSha 1000/10/15 | 20 | 33 | 45 | 150 | 35 | 4 | 5000 | >700 | 1000/150 | |
PiSha 1000/10/25 | 25 | 42 | 85 | 100 | 30 | 4 | 5000 | >700 | 1000/150 |
These are examples of customized hPower shock and/or shaker systems - build for individual customer solutions.
Give us a brief description of your application and our team will design a system for you.
Can’t find what you are looking for? Ask our experts – the lovey solutions.
compatible amplifiers
Configure your systems according to your needs. If you cant find the spec, you a looking for, please contact us directly.
Amplifier | Voltage V | Maximum current A | Bandwidth Hz | Suitable for.. |
---|---|---|---|---|
SVR 350 bip | +/- 350 | 0,012 | 10000 | bipolar voltage |
SVR 1000 | 1000 | 0,008 | 10000 | all hpower stack and -ring actuators |
HVP / high voltage pulser | 1000 | 20 / 50 / 100 / 200 | - | for hpower shock actuators |
LE 150/100 EBW | 150 | 1 | 70000 | for hpower shake systems |
LE 1000/035 | 1000 | 0,35 | 5000 | all hpower stack and -ring actuators |
RCV 1000/3 | 1000 | 3 | 2000 | all actuators with more than 0,6µF capacity |
RCV 1000/7 | 1000 | 7 | 2000 | all actuators with more than 2,0µF capacity |
PosiCon 1000 | -200…+1000 | 0,008 | 10000 | for high precision static operations |